<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edwards Global Blog&#187; World Biz Links</title>
	<atom:link href="http://edwardsglobal.com/blog/index.php/category/world-biz-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardsglobal.com/blog</link>
	<description>Realize The Global Potential Of Your Business</description>
	<lastBuildDate>Wed, 17 Aug 2011 22:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Latest &#8216;Big Mac&#8217; Index Results</title>
		<link>http://edwardsglobal.com/blog/2007/07/06/the-latest-big-mac-index-results/</link>
		<comments>http://edwardsglobal.com/blog/2007/07/06/the-latest-big-mac-index-results/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 22:03:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Biz Links]]></category>

		<guid isPermaLink="false">http://edwardsglobal.com/blog/2007/07/06/the-latest-big-mac-index-results/</guid>
		<description><![CDATA[20 years ago, &#8216;The Economist&#8217; started comparing the price of a Big Mac in various countries around the world. In addition to being a comparison of the cost of doing business in a country,  the index indicates which currencies are under and over valued. Using this yardstick, China&#8217;s yuan is the cheapest currency. Most rich-world [...]]]></description>
			<content:encoded><![CDATA[<p>20 years ago, &#8216;The Economist&#8217; started comparing the price of a Big Mac in various countries around the world.</p>
<p>In addition to being a comparison of the cost of doing business in a country,  the index indicates which currencies are under and over valued.</p>
<p>Using this yardstick, China&#8217;s yuan is the cheapest currency. Most rich-world currencies are overvalued against the dollar, including the euro (by 22%) and the Swiss franc (by 53%). The Japanese Yen appears to be undervalued by 33% until Purchase Power Parity is taken into account. But that is a topic for another blog posting!</p>
]]></content:encoded>
			<wfw:commentRss>http://edwardsglobal.com/blog/2007/07/06/the-latest-big-mac-index-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Africa???</title>
		<link>http://edwardsglobal.com/blog/2007/06/29/africa/</link>
		<comments>http://edwardsglobal.com/blog/2007/06/29/africa/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 02:46:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Biz Links]]></category>

		<guid isPermaLink="false">http://edwardsglobal.com/blog/2007/06/29/africa/</guid>
		<description><![CDATA[The &#8216;Economist&#8217; says: &#8220;Africa&#8217;s financial markets are, at long last, becoming globalised. Low interest rates and saturated financial markets in OECD economies are pushing developed-world investors to look further afield, while the strengthening of African balance sheets (as a result of debt relief), underpinned by booming commodity export earnings and improved macroeconomic management, are making [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Economist&#8217; says: &#8220;Africa&#8217;s financial markets are, at long last, becoming globalised. Low interest rates and saturated financial markets in OECD economies are pushing developed-world investors to look further afield, while the strengthening of African balance sheets (as a result of debt relief), underpinned by booming commodity export earnings and improved macroeconomic management, are making Sub-Saharan markets more enticing.&#8221;</p>
<p>Click on the &#8220;Africa????&#8217; link to the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwardsglobal.com/blog/2007/06/29/africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome To Our New International Business Blog</title>
		<link>http://edwardsglobal.com/blog/2007/06/25/hello-world/</link>
		<comments>http://edwardsglobal.com/blog/2007/06/25/hello-world/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 20:52:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Biz Links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The purpose of this blog will be to update our readers on interesting developments in world business. We will post articles, events and special developments we learn about in our international travels. Our senior team are often in world business capitals seeking partners for our Clients and taking the pulse of world business &#8211; looking [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this blog will be to update our readers on interesting developments in world business.</p>
<p>We will post articles, events and special developments we learn about in our international travels.</p>
<p>Our senior team are often in world business capitals seeking partners for our Clients and taking the pulse of world business &#8211; looking for the hot spots of investment.</p>
<p>For example, in May and June 2007, we have been in Istanbul, Turkey, Sao Paulo, Brazil, San Juan, Puerto, Johannesburg, South Africa, Dublin, Ireland, London, UK and Tokyo, Japan.</p>
<p>The goal of our blog will be to bring the reader some  useful information from being on the ground in such world business centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwardsglobal.com/blog/2007/06/25/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.845 seconds -->

